- +91-98350 37061
- stjosephschoolpatna.com
- Christain Colony, Lodipur, Patna - 800 001
-
098350 37061
stjosephschoolpatna.com
A. GENERAL INFORMATION:-
| SL No. | INFORMATION | Details |
|---|---|---|
| 01. | Name of School | St. Josephs High School (SJHS) |
| 02. | Affiliation Number | 330743 |
| 03. | School Code | 000000 |
| 04. | Complete Address With PinCode | Christain Colony, Lodipur, Patna - 800 001 |
| 05. | Principal Name & Qualification | Dr. Poonam Ojha |
| 06. | School Email ID | stjosephschoolpatna.com |
| 07. | Contact Details | 098350 37061 |
B. DOCUMENTS AND INFORMATION:-
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 01. | COPIES OF AFFILIATION/UPGRADATION LETTER | View |
| 02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 03. | COPIES OF NO OBJECTION CERTIFICATE (NOC) | View |
| 04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View |
| 05. | COPIES OF BUILDING SAFETY CERTIFICATE | View |
| 06. | COPIES OF FIRE SAFETY CERTIFICATE | View |
| 07. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION - UPGRADATION - EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
| 08. | COPIES OF WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 09. | CERTIFICATE OF LAND | View |
| 10. | YOUTUBE CHANNEL LINK | View |
| 11. | SOCIETY REGISTRATION CERTIFICATE | View |
| 12. | MANDATORY DISCLOSURE DETAILS SARAS | View |
D. STAFF (TEACHING):-
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 01. | PRINCIPAL | MR.ARVIND KUMAR SINHA |
| 02. | Total No. of Teachers | 32 |
| . | PGT | 09 |
| . | TGT | 17 |
| . | PRT | 06 |
| 03. | Teachers Section Ratio | 1:1.5 |
| 04. | Details of Special Educator | AWADH BIHARI SINGH |
| 05. | Details of Counsellor and Wellness Teacher | NEETA SHARMA |
E. SCHOOL INFRASTRUCTURE:-
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 01. | Total campus area of the school (in square MTR) | 8094 |
| 02. | No. and size of the class rooms (in square MTR) | 30 ROOMS [46 Sqm] |
| 03. | No. and Size of laboratories including computer labs (In Sq MTR) | 05 LABS[69 Sqm] |
| 04. | Internet Facility | YES |
| 05. | No. of Girls Toilet | 12 |
| 06 | No. of Boys Toilet | 12 |
| 07 | Link of Youtube video of the inspection of school covering the infrastructure of the school | N/A |

